Detailed characteristics of RosaeNLG
| Characteristic | RosaeNLG | 
|---|---|
| Licence | open-source (MIT) | 
| Language for templates | based on Pug, the leading JavaScript templating engine | 
| Language for data prep | JavaScript | 
| Ecosystem | the whole JavaScript ecosystem | 
| Connectivity during execution | can connect to anything | 
| Ease of authoring for technical users | quite good | 
| Ease of authoring for business users | not ready for business users | 
| Ease of installation | standard npm module | 
| Ease of integration | in any node.js app, or directly in browser | 
| Continuous integration ability | as any other JavaScript app | 
| Speed of compilation | very fast (JavaScript generation) | 
| Speed of generation | very fast: 3 ms for a 130 words (850 chars) text on a cheap 2018 laptop (< 1 ms when parallelized) | 
| Synonyms algorithm | random based, sequence, or "choose the best" global mode | 
| Languages | very good coverage on English, French, German, Italian and Spanish | 
| Linguistic resources | English: 
 French: 
 German: 
 Italian: 
 Spanish: 
 Other languages: 
 | 
| Functional coverage | good | 
| Reliability | ready for production grade systems |